United Kingdom’s war expenditure as a percentage of the UK National Income and Expenditure went from single digits in 1938 to just more than half by 1941 where it would remain until nearly the war’s end.

The above graphs can be downloaded as images.
To download the data shown below from which the graphs were developed click on the icon below corresponding to you desired format. Note: to ensure all data is downloaded choose the ‘All’ selection in the Show Entries dropdown list. Otherwise only the data visible on the screen will download.
UK National Income and Expenditure 1938-1945 Data
wdt_ID | Category | 1938 | 1941 | 1942 | 1943 | 1944 | 1945 | 1938 Percentage | 1941 Percentage | 1942 Percentage% | 1943 Percentage | 1944 Percentage | 1945 Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Income | 4,707 | 6,978 | 7,562 | 8,115 | 8,310 | 8,355 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | National cost of consumers' goods and services | 3,713 | 4,006 | 4,164 | 4,188 | 4,452 | 4,886 | 79 | 58 | 54 | 52 | 54 | 58 |
3 | Government war expenditure | 327 | 3,643 | 3,945 | 4,481 | 4,481 | 3,827 | 7 | 52 | 52 | 55 | 54 | 46 |
4 | Government other expenditure* | 440 | 497 | 528 | 536 | 536 | 532 | 9 | 7 | 7 | 6 | 6 | 6 |
5 | Net capital formation at home | 297 | -352 | -322 | -500 | -500 | -15 | 6 | -5 | -4 | -5 | -6 | 0 |
6 | Net lending abroad | -70 | -816 | -663 | -650 | -659 | -875 | -1 | -12 | -9 | -8 | -8 | -10 |
7 | Net national expenditure at factor cost | 4,707 | 6,978 | 7,652 | 8,115 | 8,310 | 8,355 | 100 | 100 | 100 | 100 | 100 | 100 |
Source: Hancock, W.K. and Gowing, M.M. “British War Economy.” United Kingdom Civil Series, London, 1949, Page 347, https://www.ibiblio.org/hyperwar/UN/UK/UK-Civil-WarEcon/UK-Civil-WarEcon-Stats-3.html
Other Government Spending Costs Data Links
New Construction Activity In The United States 1939-1945 Data
The Costs of The Manhattan Project
US Congressional War Department Allocations – 1939
Combat Munitions Production, Allies versus Axis, 1935-44
This website, ww2data.com, has no responsibility for the persistence or accuracy of URLs for external or third party internet websites referenced. Nor does ww2data.com guarantee that any content on such websites are accurate or will remain accurate.
Leave a Reply